A simple overview of Medicine Hat and Surrounding Area's listing information, including number of listings and price range.
Click any neighbourhood to see listings in that area.
MEDICINE HAT |
|||
All listings | 382 | $3 - $4,855,500 | |
Brier Park Industrial | 6 | $9 - $3,450,000 | |
Canyon Creek | 8 | $116,358 - $719,900 | |
Connaught | 6 | $234,900 - $849,000 | |
Cottonwood | 1 | $749,900 - $749,900 | |
Crestwood-Norwood | 22 | $18 - $530,000 | |
Northeast Crescent Heights | 24 | $12 - $1,600,000 | |
Northwest Crescent Heights | 25 | $8 - $629,900 | |
Park View | 2 | $439,900 - $749,000 | |
Ranchland | 7 | $249,900 - $549,900 | |
River Flats | 47 | $7 - $2,500,000 | |
Riverside | 16 | $35 - $1,125,000 | |
Ross Glen | 23 | $13 - $769,000 | |
SE Hill | 45 | $3 - $1,360,000 | |
SE Southridge | 25 | $149,900 - $1,090,000 | |
SW Hill | 33 | $8 - $1,492,500 | |
SW Southridge | 12 | $20 - $899,900 | |
South West Industrial | 11 | $8 - $1,995,000 | |
Southland | 19 | $28 - $1,790,000 | |
Southview-Park Meadows | 36 | $8 - $489,900 | |
Terrace | 4 | $379,900 - $749,900 | |
DUNMORE |
|||
All listings | 11 | $10 - $1,195,000 | |
Dunmore Industrial | 2 | $10 - $250,000 | |
REDCLIFF |
|||
All listings | 33 | $8 - $1,400,000 | |
Redcliff Industrial | 9 | $8 - $676,000 | |
RURAL CYPRESS COUNTY |
|||
All listings | 40 | $4,000 - $3,700,000 | |
Elkwater | 6 | $299,900 - $1,190,000 | |
MORE PLACES |
|||
Acadia Valley | 1 | $123,000 - $123,000 | |
Bassano | 1 | $319,000 - $319,000 | |
Bow Island | 20 | $27,000 - $559,900 | |
Brooks | 3 | $209,900 - $669,900 | |
Burdett | 3 | $199,500 - $308,000 | |
Desert Blume | 4 | $699,900 - $1,890,000 | |
Foremost | 2 | $228,000 - $589,900 | |
Irvine | 7 | $89,500 - $425,000 | |
Lloydminster | 1 | $449,900 - $449,900 | |
Manyberries | 2 | $795,000 - $14,947,750 | |
Out Of Board | 2 | $35,000 - $475,000 | |
Out of Province_Alberta | 1 | $55,000 - $55,000 | |
Oyen | 9 | $46,000 - $274,000 | |
Rural Acadia No. 34, M.D. of | 1 | $1,799,900 - $1,799,900 | |
Rural Forty Mile No. 8, County of | 9 | $30,000 - $644,900 | |
Rural Newell, County of | 1 | $129,900 - $129,900 | |
Rural Vulcan County | 1 | $88,000 - $88,000 | |
Schuler | 1 | $18,000 - $18,000 | |
Seven Persons | 2 | $185,000 - $729,900 | |
Stettler | 1 | $315,000 - $315,000 | |
Suffield | 10 | $45,000 - $399,900 | |
Taber | 1 | $2,000 - $2,000 | |
Veinerville | 1 | $508,000 - $508,000 | |
Walsh | 2 | $15,000 - $75,000 |
Contact me for a free market evaluation on your home's value.
Residential, Agricultural and Commercial Real Estate
403-878-9998
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
© 2022 Murray Shivak