A simple overview of Medicine Hat and Surrounding Area's listing information, including number of listings and price range.
Click any neighbourhood to see listings in that area.
MEDICINE HAT |
|||
All listings | 262 | $3 - $6,299,000 | |
Brier Park Industrial | 10 | $8 - $6,299,000 | |
Canyon Creek | 4 | $230,000 - $979,900 | |
Connaught | 8 | $18 - $1,600,000 | |
Cottonwood | 4 | $479,900 - $725,000 | |
Crestwood-Norwood | 6 | $169,900 - $339,900 | |
Northeast Crescent Heights | 11 | $119,000 - $1,053,000 | |
Northwest Crescent Heights | 7 | $22 - $1,500,000 | |
Park View | 3 | $379,000 - $585,000 | |
Ranchland | 1 | $449,900 - $449,900 | |
River Flats | 42 | $6 - $850,000 | |
Riverside | 6 | $1,550 - $1,150,000 | |
Ross Glen | 17 | $99,900 - $2,950,000 | |
SE Hill | 40 | $3 - $1,700,000 | |
SE Southridge | 25 | $8 - $2,889,000 | |
SW Hill | 13 | $10,000 - $2,100,000 | |
SW Southridge | 12 | $209,900 - $1,260,000 | |
South West Industrial | 7 | $8 - $1,620,000 | |
Southland | 15 | $15 - $1,800,000 | |
Southview-Park Meadows | 14 | $20,000 - $689,000 | |
Terrace | 5 | $349,900 - $804,373 | |
DUNMORE |
|||
All listings | 14 | $195,000 - $2,859,500 | |
Dunmore Industrial | 5 | $569,900 - $1,745,000 | |
REDCLIFF |
|||
All listings | 19 | $9 - $1,190,000 | |
Redcliff Industrial | 7 | $9 - $1,190,000 | |
RURAL CYPRESS COUNTY |
|||
All listings | 37 | $64,000 - $1,497,000 | |
Dunmore Industrial | 1 | $1,481,400 - $1,481,400 | |
Elkwater | 7 | $239,900 - $1,250,000 | |
MORE PLACES |
|||
Bassano | 1 | $1,799,000 - $1,799,000 | |
Blairmore | 1 | $2,000 - $2,000 | |
Bow City | 1 | $165,000 - $165,000 | |
Bow Island | 9 | $110,000 - $895,000 | |
Brooks | 2 | $205,000 - $669,900 | |
Calgary | 1 | $859,000 - $859,000 | |
Claresholm | 1 | $1,500,000 - $1,500,000 | |
Coaldale | 1 | $3,500,000 - $3,500,000 | |
Desert Blume | 6 | $739,900 - $1,596,635 | |
Empress | 3 | $34,900 - $118,000 | |
Hilda | 1 | $58,000 - $58,000 | |
Irvine | 3 | $259,900 - $1,679,000 | |
Oyen | 4 | $100,000 - $1,100,000 | |
Rosemary | 2 | $235,000 - $235,000 | |
Rural Newell, County of | 2 | $575,000 - $1,000,000 | |
Rural Rocky View County | 1 | $10,125,000 - $10,125,000 | |
Rural Special Areas No. 3 | 1 | $3,467,000 - $3,467,000 | |
Rural Stettler No. 6, County of | 2 | $157,000 - $980,000 | |
Schuler | 2 | $184,500 - $299,900 | |
Seven Persons | 5 | $167,500 - $729,900 | |
Stettler | 7 | $75,000 - $450,000 | |
Suffield | 6 | $69,999 - $275,000 | |
Tilley | 2 | $190,000 - $350,000 | |
Walsh | 2 | $23,000 - $67,999 |
Contact me for a free market evaluation on your home's value.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
© 2024 Murray Shivak