Medicine Hat Realtor® Murray Shivak
call me now

403-878-9998

Neighbourhoods

eXp Realty

A simple overview of Medicine Hat and Surrounding Area's listing information, including number of listings and price range.
Click any neighbourhood to see listings in that area.

MEDICINE HAT

All listings 298 $3 - $6,299,000
Brier Park Industrial 10 $8 - $6,299,000
Canyon Creek 4 $230,000 - $979,900
Connaught 7 $18 - $1,600,000
Cottonwood 3 $484,900 - $749,900
Crestwood-Norwood 8 $1,500 - $422,500
Northeast Crescent Heights 16 $219,900 - $800,000
Northwest Crescent Heights 8 $22 - $1,500,000
Park View 3 $389,000 - $585,000
Ranchland 2 $459,900 - $459,900
River Flats 40 $6 - $729,900
Riverside 14 $1,550 - $1,150,000
Ross Glen 29 $20 - $2,950,000
SE Hill 42 $3 - $1,700,000
SE Southridge 29 $8 - $2,889,000
SW Hill 14 $10,000 - $2,100,000
SW Southridge 12 $239,900 - $689,900
South West Industrial 8 $8 - $1,620,000
Southland 17 $15 - $1,800,000
Southview-Park Meadows 12 $55,000 - $689,000
Terrace 7 $237,900 - $779,900

DUNMORE

All listings 14 $3,000 - $2,859,500
Dunmore Industrial 6 $3,000 - $1,745,000

REDCLIFF

All listings 18 $9 - $2,888,000
Redcliff Industrial 8 $9 - $1,290,000

RURAL CYPRESS COUNTY

All listings 41 $64,000 - $1,497,000
Dunmore Industrial 1 $1,481,400 - $1,481,400
Elkwater 7 $239,900 - $1,250,000

MORE PLACES

Bassano 1 $1,799,000 - $1,799,000
Blairmore 1 $2,000 - $2,000
Bow City 1 $165,000 - $165,000
Bow Island 11 $110,000 - $895,000
Brooks 3 $124,900 - $669,900
Burdett 1 $330,000 - $330,000
Calgary 1 $869,000 - $869,000
Chinook 1 $15,000 - $15,000
Claresholm 1 $1,500,000 - $1,500,000
Coaldale 1 $3,500,000 - $3,500,000
Desert Blume 8 $699,900 - $1,596,635
Empress 4 $38,000 - $118,000
Hilda 1 $58,000 - $58,000
Irvine 2 $477,900 - $1,679,000
Oyen 3 $100,000 - $1,100,000
Red Deer 1 $479,900 - $479,900
Rosemary 2 $235,000 - $235,000
Rural Forty Mile No. 8, County of 1 $775,000 - $775,000
Rural Newell, County of 2 $575,000 - $1,000,000
Rural Rocky View County 1 $10,125,000 - $10,125,000
Rural Special Areas No. 3 1 $3,467,000 - $3,467,000
Rural Stettler No. 6, County of 3 $157,000 - $980,000
Schuler 2 $184,500 - $299,900
Seven Persons 5 $185,000 - $729,900
Stettler 3 $75,000 - $450,000
Suffield 8 $29,900 - $275,000
Tilley 2 $190,000 - $350,000
Walsh 2 $23,000 - $67,999
Murray Shivak

LOOKING TO SELL YOUR HOME?

Contact me for a free market evaluation on your home's value.

call me now

403-878-9998

Contact Me Any Time

Murray Shivak

Residential, Agricultural and Commercial Real Estate

403-878-9998

[email protected]

SEND ME A QUICK MESSAGE